<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jatropha Curcas Biodiesel &#187; curcas-does</title>
	<atom:link href="http://jatrophacurcasbiodiesel.ilocals.info/tag/curcas-does/feed/" rel="self" type="application/rss+xml" />
	<link>http://jatrophacurcasbiodiesel.ilocals.info</link>
	<description>Jatropha Curcas Biodiesel</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jatropha Biofuel Yields in Indian Wastelands 80% Below Forecasts &#8230;</title>
		<link>http://jatrophacurcasbiodiesel.ilocals.info/jatropha-biofuel-yields-in-indian-wastelands-80-below-forecasts/2009/05/13/</link>
		<comments>http://jatrophacurcasbiodiesel.ilocals.info/jatropha-biofuel-yields-in-indian-wastelands-80-below-forecasts/2009/05/13/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:39:52 +0000</pubDate>
		<dc:creator>tiff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crops-yields]]></category>
		<category><![CDATA[curcas-does]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[marginal-conditions]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[produce-consistent]]></category>
		<category><![CDATA[reports-have]]></category>
		<category><![CDATA[system-though]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[two-years]]></category>

		<guid isPermaLink="false">http://jatrophacurcasbiodiesel.ilocals.info/jatropha-biofuel-yields-in-indian-wastelands-80-below-forecasts/2009/05/13/</guid>
		<description><![CDATA[ Jatropha plantation in Rajasthan, photo: The Jatropha System Though plenty of reports have been done in the past two years indicating that while jatropha curcas does grow in marginal conditions, to produce consistent crops yields at ...]]></description>
			<content:encoded><![CDATA[<p> Jatropha plantation in Rajasthan, photo: The Jatropha System Though plenty of reports have been done in the past two years indicating that while jatropha curcas does grow in marginal conditions, to produce consistent crops yields at &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.treehugger.com/files/2009/05/jatropha-biofuels-yields-india-80-percent-below-forecasts.php" title="Jatropha Biofuel Yields in Indian Wastelands 80% Below Forecasts ...">Jatropha Biofuel Yields in Indian Wastelands 80% Below Forecasts &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jatrophacurcasbiodiesel.ilocals.info/jatropha-biofuel-yields-in-indian-wastelands-80-below-forecasts/2009/05/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
